Provincial activity for year 2024, dating from 27th week until 52th week.
Anhui | | | | | | | | | | | | | | | | | | | | | | | | | | |
Beijing | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chongqing | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fujian | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gansu | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guangdong | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guangxi | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guizhou | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hainan | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hebei | | | | | | | | | | | | | | | | | | | | | | | | | | |
Heilongjiang | | | | | | | | | | | | | | | | | | | | | | | | | | |
Henan | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hongkong | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hubei | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hunan | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jiangsu | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jiangxi | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jilin | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liaoning | | | | | | | | | | | | | | | | | | | | | | | | | | |
Macao | | | | | | | | | | | | | | | | | | | | | | | | | | |
Neimenggu | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ningxia | | | | | | | | | | | | | | | | | | | | | | | | | | |
Qinghai | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaanxi | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shandong | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shanghai | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shanxi | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sichuan | | | | | | | | | | | | | | | | | | | | | | | | | | |
Taiwan | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tianjin | | | | | | | | | | | | | | | | | | | | | | | | | | |
Xinjiang | | | | | | | | | | | | | | | | | | | | | | | | | | |
Xizang(Tibet) | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yunnan | | | | | | | | | | | | | | | | | | | | | | | | | | |
Zhejiang | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
no data |
|
no activity |
|
low |
|
medium |
|
high |
|
wide spread |